| Product Specifications | |
|---|---|
| Storage Capacity | 1500 Face, 1500 Card Proximity, 1500 Password, 150,000 Attendance Log, 3000 Management Log |
| Full Access Control | Wiegand In/Out, Time Zone, Exit Switch, Access Control, Door Sensor, NTP Server, Bell, Time Period, Antipass Back |
| CPU | SSD222D |
| System | RAM: Built-in 128MB DDR3, Flash: 128MB SPI NAND |
| Verification Mode | 1:1 & 1:N |
| FAR (False Acceptance Rate) | <= 0.0001% |
| FRR (False Rejection Rate) | <= 1% |
| Identify Speed | Face detection: < 0.3s, Face recognition: < 0.6s |
| Face Recognition Angle | Left and Right: ≤30°, High and Low: ≤30° |
| Basic Technology | Deep learning, lightweight algorithm version without NNHE neural network hardware engine |
| Simultaneously Identifiable Faces | Up to 3 faces |
| Camera | Color camera: 1 million (1280*720) pixels, Infrared camera: 1 million (1280*720) pixels |
| Field Angle | 57.2° (D) |
| Distance of Recognition | Up to 3 meters |
| Fill Light | White filling light arrangement (9 SMD LEDs), Miniature infrared lamp (2 lamps with 600 Lens) |
| Communication | 10/100 Mbps Ethernet Port, 2.4 GHz Wi-Fi, P2P Cloud, USB device (Firmware burning, test channel) |
| Audio Visual | Display: 3.5″ (480*320), Voice output: Support, Touch screen: Support, Language: English |
| Environment | Working Voltage: DC 12V 2.0A, Working Temperature: -10°C ~ +60°C, Working Humidity: 20% ~ 80% RH |
| Wiegand I/O | Yes, Proximity Readers, Compatible with Multi-Door Controllers via Wiegand |
| Card Reader | Proximity |
| Card Type | Compatible with Multi-Door Controllers via Wiegand |
| Controller | Compatible with Multi-Door Controllers |
| Compatible Software & SDK | ONtime Attendance, SDK, Push Technology, Centralized Attendance Management System (Public/Static IP/Cloud) |
| Platform Support | Windows, Web and Cloud Attendance, Third Party Payroll/HRMS/ERP Applications, Time & Attendance, Canteen Management, School Attendance, Product Management, Gym & Clubs |
Previous product
Back to products
Secureye Biometric Time Attendance Machine S-FB3K-P Face | Finger
₹11,902.00 Original price was: ₹11,902.00.₹6,951.00Current price is: ₹6,951.00.
Next product
Secureye Face And Fingerprint Attendance Machine Biometric (S-FB6K)
₹16,524.00 Original price was: ₹16,524.00.₹9,262.00Current price is: ₹9,262.00.
Secureye Biometric Time Attendance System AI Face 1500 (S-B253CB)
₹15,069.00 Original price was: ₹15,069.00.₹8,534.00Current price is: ₹8,534.00.
- Product ID: P8658
- Item CD: SLZHO
- Model:AI FACE 1500
- Warranty:2 Year from SECUREYE Service Center
- Product URL:View Product
Terms & Conditions
-
For Cash on delivery order, you have to pay 10% advance via payment gateway. (कॅश ऑन डिलीवरी आर्डर के लिए 10% पहले आपको ऑनलाइन भुगतान करना पड़ेगा)
-
Refund or return only process if product is damaged or wrong product delivered. (रिफंड या रिटर्न उसी शर्त पर होगा जब प्रोडक्ट डैमेज या गलत डिलीवर हुआ हो)
-
You must take video while unboxing for refund/return validation (रिफंड या रिटर्न अप्लाई करने के लिए आपके पासअनबॉक्सिंग का वीडियो होना चाहिए)
Categories: Biometric, CCTV & Security System
Description
Reviews (0)
Be the first to review “Secureye Biometric Time Attendance System AI Face 1500 (S-B253CB)” Cancel reply

Reviews
There are no reviews yet.